Kontaktanfrage









| Info object, Product Data, Basisbrick, Test space volume (l) | 268 | |||
| Info object, Product Data, Basisbrick, Test Space dimensions | 750 x 580 x 615 | |||
| Info object, Product Data, Basisbrick, External Housing Dimensions (mm) | 1950 x 895 x 2322 | |||
| Info object, Product Data, Basisbrick, Total load (kg) | 140 | |||
| Info object, Product Data, Basisbrick, Voltage Rating | 3/N/PE AC 400 V ±10 % 50 Hz | |||
| Info object, Product Data, Basisbrick, Connection | CEE-Connector, 32 A | |||
| Info object, Product Data, BasisbrickII, Cooling (air-cooled/ water-cooled) | ✓ / - | |||
| Info object, Product Data, BasisbrickII, Refrigerant Cooling | R449A / R23 (R469A) | |||
| Info object, Product Data, Temperature, Temperature range (°C) | -70 … 180 | |||
| Info object, Product Data, Temperature, Range for temperature change rate (K/min) | 10 ... 25 | |||
| Info object, Product Data, Temperature, Range for maximum heat compensation (W) | 6000 ... 7500 | |||
| Datenblatt downloaden |